To View 1ST XI Averages for 2009 click on the Link above.
CARLISLE CRICKET CLUB FIXTURES 2010.
| 1st XI | 2nd XI | 3rd XI | Edenside | |
| APRIL | ||||
| SAT 24 | FURNESS [H] LOST | COCKERMOUTH (A) | ||
| SUN 25 | GAMBLESBY (H) | PATTERDALE (H) | ||
| MAY | ||||
| SAT 1 | CLEATOR [A] RAIN | CALDBECK (H) | BAGGROW (A) | PENRITH III (A) |
| SUN 2 | ||||
| SAT 8 | WHITEHAVEN [H] L/D | BRAITHWAITE (A) | SHAP (A) | |
| SUN 9 | KIRKBY [H] HIGSON CUP W | J.SCOTT CUP RD1 (BYE) | CULGAITH (A) | |
| SAT 15 | HAVERIGG [A] L/D | STAFFIELD (H) | ||
| SUN 16 | CNTY CUP 1 (BYE) | KIRKBY STEPHEN (H) | WETHERAL (H) | |
| SAT 22 | KESWICK [H] L/D | TEMPLE SOWERBY (A) | ||
| SUN 23 | NUNWICK (H) | APPLEBY III (H) | ||
| SAT29 | VICKERSTOWN [H] RAIN | WIGTON II (A) | ||
| SUN 30 | J.S.CUP2 K.STEPHEN (A) | STAINTON (H) | LOWTHER (H) | |
| MON 31 | PENRITH [A] W | |||
| JUNE | ||||
| SAT 5 | KIRKBY [H] W | SCOTBY (A) | CARLETON (A) | ROCKLIFFE (A) |
| SUN 6 | CNTY CUP2 K/WICK/V.TWN (A) | EVLC 1 APPLEBY II (H) | EVLC 1 NUNWICK (A) | |
| SAT 12 | MILLOM [A] | APPLEBY II (H) | GREAT CORBY (A) | ARTHURET & ESK (A) |
| SUN 13 | ||||
| SAT 19 | WORKINGTON [H] | |||
| SUN 20 | HIGSON 1/4 ** | BAGGROW (H) | EVCL CUP 2 P/RTH WADS (H) ** | |
| SAT26 | COCKERMOUTH [A] | PENRITH II (A) | PENRITH III (H) | |
| SUN 27 | CNTY CUP 3 ** | J.S. CUP 3 ** EVLC 2 STAFFIELD (H) *** | ||
| JULY | ||||
| SAT 3 | FURNESS [A] | COCKERMOUTH II (H) | GAMBLESBY (A) | PATTERDALE (A) |
| SUN 4 | HIGSON SEMI ** | EVLC 1/4 ** | ||
| SAT 10 | CLEATOR [H] | |||
| SUN 11 | EVLC 1/4 ** | GREAT CORBY (H) | ARTHURET & ESK (H) | |
| SAT 17 | WHITEHAVEN [A] | TEMPLE SOWERBY (H) | ||
| SUN18 | CNTY CUP SEMI ** | EDENHALL (H) | LANERCOST II (H) EVCL CUP SEMI ** | |
| SAT24 | HAVERIGG [H] | CALDBECK (A) | ||
| SUN 25 | J.S.CUP / EVLC SEMI FINALS ** ** | |||
| SAT31 | KESWICK [A] | BRAITHWAITE (H) | STAINTON (A) | LOWTHER (A) |
| AUG | ||||
| SUN 1 | HIGSON FINAL ** | EVLC FINAL ** | ||
| SAT 7 | VICKERSTOWN [A] | PENRITH II (H) | EDENHALL (A) | LANERCOST II (A) |
| SUN 8 | EVCL FINAL ** | |||
| SAT 14 | PENRITH [H] | APPLEBY II (A) | ||
| SUN 15 | CULGAITH (H) | SHAP (H) | ||
| SAT21 | KIRKBY [A] | WIGTON (H) | KIRKBY STEPHEN (A) | WETHERAL (A) |
| SUN22 | CNTY CUP FINAL ** | |||
| SAT28 | MILLOM [H] | STAFFIELD (A) | ||
| SUN 29 | J.S.CUP FINAL ** | CARLETON (H) | ROCKLIFFE (H) | |
| SEPT | ||||
| SAT 4 | WORKINGTON [A] | SCOTBY (H) | NUNWICK (A) | |
| SUN 5 | APPLEBY III (A) | |||
| SAT 11 | COCKERMOUTH [H] | |||
| SUN 12 |
** = IF SUCCESSFUL IN PREVIOUS ROUND